Act 1:
Act 2:
Time (s) | Speed (m/s) |
0 | 0 |
8.4 | 0 |
24.4 | 3.5 |
39.5 | 15.6 |
54.4 | 10.3 |
69.5 | 10.5 |
84.4 | 11.6 |
99.8 | 9.4 |
114.5 | 9.3 |
129.5 | 12.5 |
144.4 | 0.4 |
159.4 | 11.1 |
174.5 | 6.5 |
189.4 | 12.2 |
204.0 | 0 |
Act 3:
Act 1:
Act 2:
Time (s) | Speed (m/s) |
0 | 0 |
8.4 | 0 |
24.4 | 3.5 |
39.5 | 15.6 |
54.4 | 10.3 |
69.5 | 10.5 |
84.4 | 11.6 |
99.8 | 9.4 |
114.5 | 9.3 |
129.5 | 12.5 |
144.4 | 0.4 |
159.4 | 11.1 |
174.5 | 6.5 |
189.4 | 12.2 |
204.0 | 0 |
Act 3: