
UNION-RENSSELAER FOOTBALL SERIES
This is the 101st Meeting since the two teams first played in 1886
According to Union, the Dutchmen lead the series, 76-20-4
According to Rensselaer, the Dutchmen lead the series, 73-23-4
This is the oldest collegiate football rivalry in New York State
The home team has won the last seven meetings.
Union's last win in Troy was on October 14, 1995
(Here is how it happened)
Trailing 13-9 with six minutes to play, the Dutchmen took advantage of a high center snap from the punt formation which gave them possession on the Rensselaer nine. On first down, then freshman quarterback Tom McKeown, who was making his first collegiate start, found running back Justin Bourque for the nine-yard touchdown pass. Roger Egbert added the PAT for a 16-13 Union lead with 3:22 left in the game. The ensuing kickoff saw the Engineers move from their own 35 to the Union 13 before linebacker Bobby Champlin (who finished the game with 16 total tackles, including nine first hits, two interceptions and one sack), essentially end the game with an interception with 40 seconds left to play.
Union's defense came up with two goal line stands (which produced six points instead of 14), a blocked punt, three interceptions, and two sacks.
THE “SHOES” SERIES Union-Rensselaer since 1950
2000 | Union, 27-23 at Union |
2001 | RPI, 32-29 at RPI |
2002 | Union, 32-14 at Union |
1990 | Union, 24-17 |
1991 | Union, 35-10 |
1992 | RPI, 23-8 |
1993 | Union, 19-16 |
1994 | Union, 23-6 |
1995 | Union, 16-13 |
1996 | Union, 17-0 |
1997 | RPI, 30-7 |
1998 | Union, 33-8 |
1999 | RPI, 16-7 |
1990's | Union, 7-3 |
1980 | RPI, 14-13 |
1981 | Union, 21-7 |
1982 | Union, 37-7 |
1983 | Union, 35-0 |
1984 | Union, 38-0 |
1985 | Union, 35-6 |
1986 | Union, 35-14 |
1987 | RPI, 29-17 |
1988 | Union, 27-0 |
1989 | Union, 28-3 |
1980's | Union, 8-2 |
1970 | Union, 14-0 |
1971 | RPI, 35-18 |
1972 | Union, 38-21 |
1973 | Union, 18-14 |
1974 | RPI, 17-14 |
1975 | Union, 21-0 |
1976 | Union, 19-8 |
1977 | Union, 22-13 |
1978 | Union, 27-0 |
1979 | Union, 13-3 |
1970's | Union, 8-2 |
1960 | Union, 14-7 |
1961 | Union, 10-8 |
1962 | Union, 44-6 |
1963 | Union, 29-6 |
1964 | Union, 27-3 |
1965 | Union, 48-14 |
1966 | Union, 31-14 |
1967 | Union, 37-25 |
1968 | Union, 24-14 |
1969 | Union, 23-6 |
1960's | Union, 10-0 |
1950 | Union, 20-0 |
1951 | Union, 21-14 |
1952 | Union, 42-6 |
1953 | Union, 32-6 |
1954 | Union, 27-6 |
1955 | Union, 32-12 |
1956 | Union, 27-0 |
1957 | RPI, 20-19 |
1958 | RPI, 21-0 |
1959 | RPI, 21-0 |
1950's | Union, 7-3 |
UNION COLLEGE DUTCHMEN (2-2)
at
RENSSELAER ENGINEERS (4-0)
Saturday, October 11 at 1 p.m.
SUPPORT YOUR DUTCHMEN!!