Secondary standard
NOTES: Homogeneous, but stay away from the silicates (green spots on the X-ray map).
![]() | ![]() |
| Position | 47 |
| Mineral | Chromite, magnesian |
| Sample Name | ChrMg |
| Type | Oxide |
| Nominal formula | (Mg,Fe2+)(Cr,Al,Fe3+)2O4 |
| Supplier | Cannon Microprobe, Seattle, WA |
| Source | Twin Sisters Mtns., Whatcom Co., WA |
| Original reported analysis | – |
| Composition quality | Secondary standard |
| Comments | Analysis shown is based on EDS and loose stoichiometric constraints. |
| O Mg Al Si Ti Cr Mn Fe | 33.12 7.34 6.8 0.09 0.05 39.33 0.68 12.62 |


