Secondary standard
NOTES: Homogeneous, but stay away from cracks, pits, sparse oxide inclusions, and the quartz grain (dark gray in BSE, dark blue in the X-ray map.
![]() | ![]() |
| Position | 71 |
| Mineral | Tremolite |
| Sample Name | Trem |
| Type | Amphibole |
| Nominal formula | [ ]Ca2Mg5Si8O22(OH)2 |
| Supplier | Kurt Hollocher |
| Source | Governeur, NY talc mine |
| Original reported analysis | Calculated from ideal formula |
| Composition quality | Secondary standard |
| Comments | Analysis shown is based on EDS and stoichiometric constraints. Needs more work, considerable A-site occupancy required. |
| H O Na Mg Al Si K Ca Mn Fe | 0.25 46.75 0.74 14.47 0.5 27.1 0.21 9.76 0.06 0.19 |


