Primary standard
NOTES: Homogeneous.
![]() | ![]() |
| Position | 54 |
| Mineral | Basalt glass |
| Sample Name | BCR-2G |
| Type | Glass |
| Nominal formula | Silicate glass |
| Supplier | USGS |
| Source | Columbia River flood basalt |
| Original reported analysis | USGS reference material |
| Composition quality | Primary standard |
| Comments | Same composition as USGS certificate, with all Fe as FeO. |
| O Na Mg Al Si P K Ca Ti B Mn Fe Zn Sr Zr Ba | 45.1 2.37 2.19 7.21 25.53 0.15 1.5 5.14 1.37 0.04 0.15 8.77 0.01 0.03 0.02 0.07 |


